Hopper Dryer -- Dry Plastic GranulesH.S.Code: 8421199090 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The SHD series of hopper dryers (hot air) are the most effective way of drying plastic materials. Drying directly at the machine throat eliminates the possibility of contamination or re-absorption of moisture when transporting from a central drying position to the machine hopper. All models offer rapid heating, 24-hour timer; 7-day timer and microprocessor controller which contains P.I.D. temperature control, digital setting, display of drying temperature, 99-hour timer for auto start-up and fault display functions for option. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Specification for Hopper Dryer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessories for Hopper Dryer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Posts Click Here to See More... | ||||||||||||||||||
|
||||||||||||||||||
[Plastics Project] | [Plastics Machinery] | [Plastics Mold] | [Discussion Forum] | [Contact Kenplas] |
Copyright © 2024 Kenplas Industry Limited, Hangzhou Kenplas Machinery Ltd. Powered by Alentus. |